<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealtheory.com</title>
	<atom:link href="http://www.wealtheory.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealtheory.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Mar 2012 13:30:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Doing Business With a Bank or Credit Union</title>
		<link>http://www.wealtheory.com/uncategorized/doing-business-with-a-bank-or-credit-union</link>
		<comments>http://www.wealtheory.com/uncategorized/doing-business-with-a-bank-or-credit-union#comments</comments>
		<pubDate>Sat, 29 Oct 2011 19:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Doing Business With a Bank or Credit Union]]></category>

		<guid isPermaLink="false">http://www.wealtheory.com/?p=18</guid>
		<description><![CDATA[The reluctance of a substantial part of the American public to do business with banks might at first seem irrational why pay much more money to do financial transactions like check cashing or now enjoy CD rates on certificates of deposit. Just as important, they are savvier than those withou tmoney management skills and they know that a deal that <a href='http://www.wealtheory.com/uncategorized/doing-business-with-a-bank-or-credit-union'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The reluctance of a substantial part of the American public to do business with banks might at first seem irrational why pay much more money to do financial transactions like check cashing or now enjoy <a href="http://www.ratesorama.com">CD rates</a> on certificates of deposit. Just as important, they are savvier than those withou tmoney management skills and they know that a deal that appears to be too good to be real probably is not real.</p>
<p>Others believe they have too little money to open a savings account and have their money earn a <a href="http://www.monitorbankrates.com/online-savings-accounts">savings rates</a>. While committing themselves to a future in which high fees charged by alternative service providers keep them from amassing the savings they need on <a href="http://cdrates.ratesorama.com">cdrates</a> or savings account rates.</p>
<p>Banks, community groups and regulatory agencies have launched a wave of innovative programs to help consumers better manage their finances, andmany have been notable successes.Overcoming that belief is a key challenge not just for the banking industry but for community groups and regulators alike.</p>
<p>But it is just one of the challenges involved in helping consumers sharpen their financial awareness, an essential ingredient to helping all Americans make economic progress.</p>
<p>These may include inconvenient branch locations and hours, frustrating delays in crediting deposits, and overly stringent requirements for opening accounts more inclusive <a href="http://www.monitorbankrates.com">CD rates</a> survey.There aremany other examples of institutions and non-profits thinking creatively to make the economic system.</p>
<p>Establishing a banking relationship is an important step in learningmore aboutmoney, but the challenges to doing so can be daunting.A survey conducted for the <a href="http://www.nfcc.org/">National Foundation for Credit Counseling </a> an agency that helps consumers better understand and manage their credit found that many people don&#8217;t know that they have a credit score. </p>
<p>Found that only a third of the Americans surveyed know their credit score, an important factor in determining whether they can get a mortgage or other loan, and how high the mortgage rates are above current mortgage rates at market price.</p>
<p>InChicago, them Cara Program helps homeless and at-risk residents by teaching themthe basics of budgeting, banking and saving.Consumers are not the only beneficiaries of financial education.</p>
<p>Indeed, the future of the nation’s economic democracy depends in no small part on its citizens having the ability to understand how to make, invest and spendmoney.</p>
<p>Potential bank customers are too often intimidated by the sheer variety of accounts they can choose from, not tomention their fees.After all, banks offer a multitude of ways to help their customers’money grow, from interest bearing <a href="http://www.monitorbankrates.com/online-checking-accounts">checking account rates</a> to savings accounts to certificates of deposits, all with the safety of FDICinsurance.</p>
<p>Prosperous residents paymore taxes to their communities, supportmore charities and contribute to the health of the housingmarket.They are a convenient source of mortgages and personal loans, and they offer a variety of other useful services, often including such options as overseas remittances,money orders and coin counting.</p>
<p>There are other barriers, too and fortunately, the issue has in recent years begun to receive the attention that it desperately needs.Consumers who have learned the basics ofmoneymanagement know the value of saving and household budgeting, have a better understanding of the proper use of credit.</p>
<p>Have a clearer picture of the role that banks can play in helping them build assets and they hold six-week financial education programs for low-income families that end with a bank officer helping participants open what in many cases is their first bank account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealtheory.com/uncategorized/doing-business-with-a-bank-or-credit-union/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Bank Rates and Investments in CD Accounts</title>
		<link>http://www.wealtheory.com/uncategorized/cd-bank-rates-and-investments-in-cd-accounts</link>
		<comments>http://www.wealtheory.com/uncategorized/cd-bank-rates-and-investments-in-cd-accounts#comments</comments>
		<pubDate>Sat, 01 Oct 2011 12:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CD Bank Rates]]></category>
		<category><![CDATA[Investments in CD Accounts]]></category>

		<guid isPermaLink="false">http://www.wealtheory.com/?p=15</guid>
		<description><![CDATA[Institutions advertising CD rates include banks which offer bank CD rates, credit unions which offer credit union CD rates and brokerage firms with offer brokerage CD rates.Each offers a slightly different type of CD account than the other which we will explain in more detail later, you can find the highest CD rates cdrates.me at banks <a href='http://www.wealtheory.com/uncategorized/cd-bank-rates-and-investments-in-cd-accounts'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Institutions <a href="http://www.ratesorama.com/cd-rates">advertising CD rates</a> include banks which offer bank CD rates, credit unions which offer <a href="http://www.ratesorama.com/home/highest-cd-rates-crossroads-credit-union-certificate-rates-3-month-rates-at-0-91">credit union CD rates</a> and brokerage firms with offer <a href="http://www.ratesorama.com">brokerage CD rates</a>.Each offers a slightly different type of CD account than the other which we will explain in more detail later, you can find the highest CD rates <a href="http://www.cdrates.me">cdrates.me</a> at banks online.</p>
<p style="text-align: left;">When investing in CD accounts make sure you keep your account balance under $250,000, not doing so will cause you to lose some of your principal since the FDIC only insures CD accounts up to $250,000. The same the case for savings account and right now both CD rates and <a href="http://www.savingsrates.info/savings-account-rates/saving-for-retirement-with-low-short-term-interest-rates">savings rates</a> are low but if you shop around you can find a decent rate.</p>
<p>A certificate of deposit is a timed deposit where you place your money into an account for a set period of time.When you deposit your money into a CD the financial institution that has your money pays you an interest rate.You might not be able to sell it for what you paid for it.</p>
<p>When you buy a brokerage CD you earn an interest rate for the entire term.Deposit terms on CD accounts can range anywhere from 1 month to 5 years or more.With a credit union or <a href="http://cdrates.ratesorama.com">bank CD account rates</a> you can have access to your money sooner and you just pay an early withdrawal penalty, usually the penalty is some of the interest you earned on the account but your principal is safe.</p>
<p><a href="http://www.ratesorama.com/cd-rates">Jumbo CD rates</a> are paid on account balances of $100,000 or more.This type of account is referred too as a variable rate account.Usually the higher interest rates are earned on longer CD terms.The prevailing interest rates, the inflation rate, what the competition&#8217;s CD rates are and the term of the CD are all factors that determine what the interest rate will be on your deposit.</p>
<p>One other factor that will get you a higher rate is the deposit amount of the account.Prevailing interest rates and the inflation rate are the other big factors that determine what the CD rate will be.Jumbo CD rates are higher than regular CD rates.</p>
<p>When the yield curve is inverted shorter term rates are higher than longer term rates because short term inflation is higher than long term inflation.There are many different financial institutions that offer certificates of deposit.</p>
<p>Banks offer traditional certificates of deposit and credit unions offer share certificates.If you decide you want your funds sooner than when the term ends you have to sell the CD in the open market.Besides being a term deposit CD accounts usually also have a fixed interest rate which is unlike savings accounts and money market accounts.</p>
<p>Both types of account are similar but just referred to differently.Certificate of deposit accounts are similar to money market accounts and savings account with a few different exceptions.There are times when this isn&#8217;t the case like when you have in invested yield curve.</p>
<p>How much you receive for your money depends on several different factors.Brokerage CD accounts are different because brokerage houses buy large CD accounts from financial institutions, break them up and sell them to investors.</p>
<p>Bank CD accounts are also insured by the Federal Deposit Insurance Corporation (FDIC) and credit union CD rates are insured by the National Credit Union Administration (NCUA).Most CD accounts have a fixed rate but some accounts have a rate that can change when prevailing interest rates change.The CD term is the biggest factor that dictates what the rate will be in a range</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealtheory.com/uncategorized/cd-bank-rates-and-investments-in-cd-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Ahead of the Pace of Inflation with Certificates of Deposit</title>
		<link>http://www.wealtheory.com/uncategorized/staying-ahead-of-the-pace-of-inflation-with-certificates-of-deposit</link>
		<comments>http://www.wealtheory.com/uncategorized/staying-ahead-of-the-pace-of-inflation-with-certificates-of-deposit#comments</comments>
		<pubDate>Tue, 24 May 2011 20:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank cd rates]]></category>
		<category><![CDATA[best cd rates]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[cd rates at banks highest cd rates]]></category>
		<category><![CDATA[certificates of deposit]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[retire]]></category>

		<guid isPermaLink="false">http://www.wealtheory.com/?p=11</guid>
		<description><![CDATA[Are you an investor that doesn&#8217;t take risks and only makes very safe investments in U.S. Treasuries or certificates of deposit? Well if you do the latter you might not even be keeping up with the rate of inflation according to Market Rates Insight. We all know the highest CD rates these days aren&#8217;t that great, <a href='http://www.wealtheory.com/uncategorized/staying-ahead-of-the-pace-of-inflation-with-certificates-of-deposit'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Are you an investor that doesn&#8217;t take risks and only makes very safe investments in U.S. Treasuries or certificates of deposit? Well if you do the latter you might not even be keeping up with the rate of inflation according to <a href="http://www.marketratesinsight.com/">Market Rates Insight</a>. We all know the highest <a href="http://www.ratesorama.com">CD rates</a> these days aren&#8217;t that great, in fact they pretty much suck along with <a href="http://savingsaccount.monitorbankrates.com">savings account rates</a> on all types of savings accounts.</p>
<p>Well according to MRI&#8217;s report you&#8217;re better off investing in something other than certificates of deposit. The annual inflation rate of 3.16 percent in April is more than the best CD rates <a href="http://www.monitorbankrates.com/cdrates">monitorbankrates.com/cdrates</a> on 5 year certificates of deposit says Market Rates Insight in a report. CD rates at banks have been dismal for several years now so it&#8217;s not surprising that the best bank CD rates and <a href="http://www.savingsrates.biz/best-savings-rates-2/savings-rates-today-are-low-but-compound-interest-will-help-you-retire">savings rates</a> are now below the inflation rate.</p>
<p>The rate of inflation was 2.11 percent in February which is higher than the average bank interest rates of 2.10 percent for the first time since October 2008.</p>
<p>Based on this report if your sole income other than social security is interest from certificates of deposit your income or livelyhood might be in trouble. You might be better off to invest in TIPS which track the rate of inflation and move higher when inflation does. Certificate of deposit rates used to do this as well but times have changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealtheory.com/uncategorized/staying-ahead-of-the-pace-of-inflation-with-certificates-of-deposit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Rates to Remain Low Until 2012</title>
		<link>http://www.wealtheory.com/uncategorized/cd-rates-to-remain-low-until-2012</link>
		<comments>http://www.wealtheory.com/uncategorized/cd-rates-to-remain-low-until-2012#comments</comments>
		<pubDate>Mon, 02 May 2011 10:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[certificate of deposit rates]]></category>
		<category><![CDATA[fed funds rate]]></category>
		<category><![CDATA[federal open market committee]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[savings account rates]]></category>
		<category><![CDATA[savings rates]]></category>

		<guid isPermaLink="false">http://www.wealtheory.com/?p=8</guid>
		<description><![CDATA[This past week the Federal Reserve decided to leave the Fed Funds Rate at zero percent. For those who don&#8217;t know the Federal Reserve/Federal Open Market Committee&#8217;s mandate is to keep inflation low and the unemployment rate low. The Fed doesn&#8217;t these by deciding the direction of interest rates. If you getting a loan these low interest <a href='http://www.wealtheory.com/uncategorized/cd-rates-to-remain-low-until-2012'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This past week the Federal Reserve decided to leave the Fed Funds Rate at zero percent. For those who don&#8217;t know the Federal Reserve/Federal Open Market Committee&#8217;s mandate is to keep inflation low and the unemployment rate low. The Fed doesn&#8217;t these by deciding the direction of interest rates.</p>
<p>If you getting a loan these low interest rates are a good thing but if you rely on interest income from certificates of deposits and savings accounts you can expect the same meager returns for the next year.</p>
<p>12 month CD rates are only around 1.50 percent. Not much of a return even if you have a million dollars to invest. Savings rates are not much better and don&#8217;t expect savings rates to increase anytime as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealtheory.com/uncategorized/cd-rates-to-remain-low-until-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Wealth</title>
		<link>http://www.wealtheory.com/uncategorized/building-wealth</link>
		<comments>http://www.wealtheory.com/uncategorized/building-wealth#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Building Wealth]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[certificates of deposit]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[safer investments]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[savings rates]]></category>

		<guid isPermaLink="false">http://www.wealtheory.com/?p=6</guid>
		<description><![CDATA[Building wealth is a slow methodical process that takes time. You can make riskier investments like investing in mutual funds or even stocks or you can invest in safer investments like a savings account or certificate of deposit. There are a wide variety of options as well as factors for you to take into consideration <a href='http://www.wealtheory.com/uncategorized/building-wealth'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Building wealth is a slow methodical process that takes time. You can make riskier investments like investing in mutual funds or even stocks or you can invest in safer investments like a savings account or certificate of deposit.</p>
<p>There are a wide variety of options as well as factors for you to take into consideration when trying to build wealth. How much risk you are willing to take, you current financial situation, the investment options that best suit your needs and the financial goals you have set. </p>
<p>Current interest rates including CD rates and savings accounts won&#8217;t give you much of a return these days. The Dow and S&amp;P have given investors a really good return the past 6 months but who knows what the future will bring.</p>
<p>The first step to building wealth is having a positive mindset. You have to think about the long term and make investments for the long term. Investments are the most important part of wealth building, just working for someone else won&#8217;t make you rich.</p>
<p>The best place to start is paying yourself first. When you receive your paycheck put a certain percentage aside every week just like you pay a bill. If you pay all your bills and save what&#8217;s left you won&#8217;t have any savings because you&#8217;ll just find a way to spend it.</p>
<p>You can open a savings account and have a percentage of your paycheck automatically deposited into a savings account through direct deposit. Once you have a $1,000 or so move the money into a certificate of deposit where you can&#8217;t touch the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealtheory.com/uncategorized/building-wealth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

